Torah Portions for 2010-11
Parasha Chart 5771
| Dates of Torah portions 5771 (2010-11) |  Parasha Name | Torah Chapter & Verse | Haftarah Reading | 
|  Genesis | |||
| October 2 | Bereishit | Genesis 1:1-6:8 | Isaiah 42:5-43:11Isaiah 42:5-21 (Seph.)  | 
| October 09 Rosh Hodesh Cheshvan | Noah | Gen. 6:9-11:32 | Isaiah 54:1-55:5Isaiah 54:1-10 (Seph.) | 
|  | Add this for Rosh Hodesh | Numbers 28:9-15 | Use this Haftarah Isaiah:  66:1-24 | 
| October 16 | Lech Lecha | Gen. 12:1-17:27 | Isaiah 40:27-41:16 | 
| October 23 | VaYera | Gen. 18:1-22:24 | II Kings 4:1-37II Kings 4:1-23 (Seph.) | 
| October 30 | Chaye Sarah | Gen. 23:1-25:18 | I Kings 1:1-31 | 
| November 06 | Toldot | Gen. 25:19-28:9 | Malachi 1:1-2:7 | 
| November 13 | VaYetze | Gen. 28:10-32:3 | Hosea 12:13-14:10Hosea 11:7-12:12 (Seph.) | 
| November 20 | VaYishlach | Gen. 32:4-36:43 | Hosea 11:7-12:12Obadiah 1:1-21 (Seph.) | 
| November 27 | VaYeshev | Gen. 37:1-40:23 | Amos 2:6-3:8 | 
| December 04               Third Day of Hanukkah  | Miketz | Gen. 41:1-44:17 | I Kings 3:15-4:1 | 
|  | Special Additions for the Shabbat of Hanukkah | Numbers 7:24-35 | Zechariah 2:14-4:7 | 
| December 11 | VaYigash | Gen. 44:18-47:27 | Ezekiel 37:15-28 | 
| December 18 | VaYechi | Gen. 47:28-50:26 | I Kings 2:1-12 | 
| Exodus | |||
|  | Parasha | Chapter & Verse | Haftarah Reading | 
| December 25 | Shmot | Exodus 1:1-6:1 | Isaiah 27:6-28:13; 29:22,23Jeremiah 1:1-2:3 (Seph.) | 
| January 01 | Va'Era | Ex. 6:2-9:35 | Ezekiel 28:25-29:21 | 
| January 08 | Bo | Ex. 10:1-13:16 | Jeremiah 46:13-28 | 
| January 15 | Beshalach | Ex. 13:17-17:16 | Judges 4:4-5:31Judges 5:1-31 (Seph.) | 
| January 22 | Yitro | Ex. 18:1-20:26 | Isaiah 6:1-7:6; 9:5,6Isaiah 6:1-13 (Seph.) | 
| January 29 | Mishpatim | Ex. 21:1-24:18 | Jeremiah 34:8-22; 33:25,26 | 
| February 05 Rosh Hodesh Adar I | Terumah | Ex. 25:1-27:19 | I Kings 5:26-6:13 | 
|  | Add this for Rosh Hodesh | Numbers 28:9-15 | Use this Haftarah Isaiah:  66:1-24 | 
| February 12 | Tetzaveh | Ex. 27:20-30:10 | Ezekiel 43:10-27p.  | 
| February 19 | Ki Tisa | Ex. 30:11-34:35 | I Kings 18:1-39I Kings 18:20-39 (Seph.) | 
| February 26 | VaYakhel | Ex. 35:1-38:20 | I Kings 7:40-50I Kings 7:13-26 (Seph.) | 
| March 05 Shabbat Shekalim | Pekudei | Ex. 38:21-40:38 | I Kings 7:51-8:21I Kings 7:40-50 (Seph.) | 
| Add this for Shabbat Shekalim  | Exodus 30:11-16 | Use this for Haftarah     II King 12:1-17 | |
| Leviticus | |||
|  | Parasha | Chapter & Verse | Haftarah Reading | 
| March 12 | VaYikra Shabbat Zachor | Leviticus 1:1-5:26 | Isaiah 43:21-44:23 | 
| Add This For Shabbat Zachor | Deut:  25:17-19 | Use This Haftarah I Samuel 15:2-34 | |
|  |  |  |  | 
| March 19 Shabbat Zachor | Tzav | Lev. 6:1-8:36 | Jeremiah 7:21-8:3; 9:22,23 | 
|  | Add This For Shabbat Zachor | Deut:  25:17-19 | Use This Haftarah I Samuel 15:2-34 | 
| March 26 Shabbat Parah                 | Shemini | Lev. 9:1-11:47 | II Samuel 6:1-7:17II Samuel 6:1-19 (Seph.) | 
| Add this for Shabbat Parah | Number 19: 1-22 | Use this Haftarhah: Ezekiel:  26:16-38 | |
| April 02 Shabbat HaHodesh | Tazria-- | Lev. 12:1-13:59 | II Kings 4:42-5:19 | 
| Add this For Shabbat HaHodesh | Exodus 12: 1-20 | Use this Haftarah Ezekiel:  45:   16-46:18 | |
| April 09 | Metzora | Lev. 14:1-15:33 | II Kings 7:3-20 | 
| April 16 Shabbat HaGadol | Achare Mot | Lev. 16:1-18:30 | Ezekiel 22:1-19Ezekiel 22:1-16 (Seph.) | 
| Add This for Shabbat HaGadol | (no additional Torah Reading ) | Use this Haftarah Malachi 3: 4-24 | |
| April 23 Pesach Day 4 |  |  |  | 
| April 30 | Kedoshim | Lev. 19:1-20:27 | Amos 9:7-15Ezekiel 20:2-20 (Seph.) | 
| May 07 | Emor | Lev. 21:1-24:23 | Ezekiel 43:15-31 | 
| May 14 | Behar | Lev. 25:1-26:2 | Jeremiah 32:6-27 | 
| May 21 | Bechukotai | Lev. 26:3-27:34 | Jeremiah 16:19-17:14 | 
| Numbers | |||
|  | Parasha | Chapter & Verse Commentary | Haftarah Reading | 
| May 28 | Bemidbar | Numbers 1:1-4:20 | Hosea 2:1-22 | 
| June 04 | Naso | Num. 4:21-7:89 | Judges 13:2-25 | 
| June 11 | Be-haalotecha | Num. 8:1-12:16  | Zechariah 2:14-4:7 | 
| June 18 | Shlach Lecha | Num. 13:1-15:41 | Joshua 2:1-24  | 
| June 25 | Korach | Num. 16:1-18:32 | I Samuel 11:14-12:22  | 
| July 02 Rosh Hodesh Tamuz | Chukat | Num. 19:1-22:1  | Judges 11:1-33  | 
|  | Add this for Rosh Hodesh | Numbers 28:9-15 | Use this Haftarah Isaiah:  66:1-24 | 
| July 09 | Balak | Num. 22:2-25:9  | Micah 5:6-6:8 | 
| July 16 | Pinchas | Num. 25:10-30:1 | I Kings 18:46-19:21  | 
| July 23 | Matot | Num. 30:2-32:42  | Jeremiah 1:1-2:3  | 
| July 30 | Masei | Num. 33:1-36-13  | Jeremiah 2:4-28; 3:4 Jeremiah 2:4-28; 4:1,2 (Seph.)  | 
| Deuteronomy | |||
| August 6 Shabbat Hazon | Devarim | Deuteronomy 1:1-3:22  | Isaiah 1:1-27  | 
| August 13 Shabbat Nachamu | Va'Etchanan | Deut. 3:23-7:11 | Isaiah 40:1-26 | 
| August 20 | Ekev | Deut. 7:12-11:25  | Isaiah 49:14-51:3  | 
| August 37 | Re'eh | Deut. 11:26-16:17  | Isaiah 54:11-55:5  | 
| September 03 | Shoftim | Deut. 16:18-21:9 | Isaiah 51:12-52:12  | 
| September 10 | Ki Tetze | Deut. 21:10-25:19 | Isaiah 54:1-10 | 
| September 17 | Ki Tavo | Deut. 26:1-29:8 | Isaiah 60:1-22 | 
| September 24 | Nitzavim--VaYelech | Deut. 29:9-30:20 | Isaiah 61:10-63-9  | 
|  | VaYelech Shabbat Shuva | Deut. 31:1-30 | Isaiah 55:6-56:8  | 
| Add this for Shabbat Shuva | Exodus 33: 12-34:25 | Use this Haftarah Hosea 14:2-10 and Micah 7:18-20 or Joel 2: 15-17 | |
| October 01 | Ha'azinu | Deut. 32:1-52 | II Samuel 22:1-51  | 
|  | Zot HaBrachah *  (not read on Shabbat but only during the week and on   Simchat Torah | Deut. 33:1-34:12 | Joshua 1:1-18 Joshua 1:1-9 (Seph.)  | 
 
